| Home - Whitstable - Street Life |
Island Wall is the closest street to the sea in Whitstable, except for a short section where it skirts around Wave Crest and Marine Terrace. It also has a number of houses that are below sea level, which must make for interesting insurance premiums. |
![]() | ![]() |
| Starting at the westernmost end of Island Wall, we are actually on the edge of Seasalter golf course here. | We are now on the road itself. More typical weatherboard cottages, complete with a porthole window on the end one. |
![]() | ![]() |
| The same viewpoint but looking north towards Westbeach. | These are the Deckhouses, looking eastwards. Oh look; another porthole window. |
![]() | ![]() |
| The Deckhouses again but from the other side, i.e. looking westwards. | At this point, we are supposed to slow down. With the road this narrow, even 20mph would be difficult to achieve. |
![]() | ![]() |
| Like a lot of the town, there seems to be a large number of houses up for sale along here. Whitstable has always been popular, with Londoners in particular but it also means that many house prices seem to be becoming prohibitive. | Some of the houses are really very pretty. More such examples here. |
![]() | ![]() |
| This is the road leading up to Wave Crest. | The tennis courts, behind what used to be the Red Spider Café. |
![]() | ![]() |
| Coastguards alley leads to the beach on the other side of the tennis courts. | This is the junction of Island Wall and Nelson Road, looking south. I have fond memories of my parents and grandparents buying ice creams for my sisters and me, following a visit to the beach. |
| Home - Whitstable - Street Life |
| Site © 2005 |